Goodyear Tire & Rubber Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|
|---|---|---|---|---|---|
| Revenue | 4,385.0 | 3,943.0 | 3,943.0 | 3,536.0 | 3,536.0 |
| Cost of Goods Sold | 3,523.0 | 3,353.0 | 3,353.0 | 3,219.0 | 3,219.0 |
| Gross Profit | 862.0 | 590.0 | 590.0 | 317.0 | 317.0 |
| Gross Profit Margin | 19.7% | 15.0% | 15.0% | 9.0% | 9.0% |
| SG&A Expense | 617.0 | 614.0 | 614.0 | 533.0 | 533.0 |
| Depreciation & Amortization | -- | -- | 312.0 | -- | -- |
| Operating Income | 225.0 | (192.0) | (192.0) | (301.0) | (301.0) |
| Operating Margin | 5.1% | -- | -- | -- | -- |
| Nonoperating Income | (8.0) | (32.0) | (32.0) | (34.0) | (34.0) |
| Nonoperating Expenses | 4.0 | (79.0) | (79.0) | (60.0) | (60.0) |
| Income Before Taxes | 140.0 | (271.0) | (271.0) | (365.0) | (365.0) |
| Income Taxes | 38.0 | (18.0) | (18.0) | (17.0) | (17.0) |
| Net Income After Taxes | 102.0 | (253.0) | (253.0) | (348.0) | (348.0) |
| Continuing Operations | 72.0 | (253.0) | (253.0) | (348.0) | (348.0) |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 72.0 | (253.0) | (253.0) | (348.0) | (348.0) |
| Total Net Income | 72.0 | (253.0) | (253.0) | (348.0) | (348.0) |
| Net Profit Margin | 1.6% | -- | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | 0.30 | (0.92) | (0.92) | (1.38) | (1.38) |
| Dividends per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |



