Goodyear Tire & Rubber Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 1,894.0 | 3,463.0 | 3,899.0 |
| Net Receivables | 2,547.0 | 3,103.0 | 2,973.0 |
| Inventories | 3,592.0 | 3,164.0 | 2,789.0 |
| Other Current Assets | 307.0 | 442.0 | 518.0 |
| Total Current Assets | 8,340.0 | 10,172.0 | 10,179.0 |
| Net Fixed Assets | 5,634.0 | 5,598.0 | 5,377.0 |
| Other Noncurrent Assets | 1,252.0 | 1,421.0 | 1,473.0 |
| Total Assets | 15,226.0 | 17,191.0 | 17,029.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 2,509.0 | 2,422.0 | 2,037.0 |
| Short-Term Debt | 847.0 | 396.0 | 405.0 |
| Other Current Liabilities | 1,423.0 | 1,846.0 | 2,224.0 |
| Total Current Liabilities | 4,779.0 | 4,664.0 | 4,666.0 |
| Long-Term Debt | 4,132.0 | 4,329.0 | 6,563.0 |
| Other Noncurrent Liabilities | 5,293.0 | 5,348.0 | 6,558.0 |
| Total Liabilities | 14,204.0 | 14,341.0 | 17,787.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 1,022.0 | 2,850.0 | (758.0) |
| Total Equity | 1,022.0 | 2,850.0 | (758.0) |
| Shares Outstanding (mil.) | 242.2 | 242.2 | 242.2 |



