Goodrich Corp. Financial Statements
Goodrich Corp. Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Goodrich Corp. Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 7,061.7 | 6,392.2 | 5,878.3 |
| Gross Profit ($ mil.) | 2,155.5 | 1,908.9 | 1,587.2 |
| Operating Income ($ mil.) | 1,079.0 | 841.8 | 588.0 |
| Total Net Income ($ mil.) | 681.2 | 482.6 | 481.5 |
| Diluted EPS (Net Income) | 5.39 | 3.78 | 3.81 |
Goodrich Corp. Quarterly Statements
| Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,695.9 | 1,695.1 | 1,772.3 |
| Gross Profit ($ mil.) | 515.8 | 504.1 | 557.4 |
| Operating Income ($ mil.) | 264.0 | 246.3 | 288.6 |
| Total Net Income ($ mil.) | 173.8 | 168.7 | 168.0 |
| Diluted EPS (Net Income) | 1.35 | 1.36 | 1.33 |
Goodrich Corp. Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.86 | 0.70 | 5.93 |
| Price/Earnings Ratio | 8.71 | 12.52 | 21.55 |
| Price/Book Ratio | 2.62 | 3.11 | 5.70 |
| Price/Cash Flow Ratio | 8.54 | 10.33 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Goodrich Corp. Financial Ratios
Goodrich Corp. Competitive Intelligence
| BAE SYSTEMS | Honeywell International | United Technologies | |
|---|---|---|---|
| Annual Sales ($ mil.) | 16,671.0 | 36,556.0 | 58,681.0 |
| Employees | -- | 128,000 | 223,100 |
| Market Cap ($ mil.) | 11,686.3 | 22,910.5 | 47,327.9 |
Competitive Landscape



