Goodrich Corporation Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $1.14 | $1.17 | $4.93 | $5.28 |
| Number of Analysts | 17 | 16 | 17 | 16 |
| High Estimate | $1.22 | $1.26 | $5.12 | $5.69 |
| Low Estimate | $1.05 | $1.10 | $4.48 | $4.70 |
| Year Ago EPS | $1.10 | $0.96 | $3.80 | $4.93 |
| Growth Rate | 3% | 21.74% | 29.66% | 7.16% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





