Goodrich CorporationCharlotte, NC, United States (NYSE: GR)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Goodrich Corp. Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Revenue 1,647.7 1,699.7 1,699.7 1,695.9 1,695.9
Cost of Goods Sold 1,169.2 1,203.9 1,203.9 1,180.1 1,180.1
Gross Profit 478.5 495.8 495.8 515.8 515.8
Gross Profit Margin 29.0% 29.2% 29.2% 30.4% 30.4%
SG&A Expense 249.6 254.4 254.4 248.0 248.0
Depreciation & Amortization -- -- 123.6 -- --
Operating Income 221.3 235.1 235.1 264.0 264.0
Operating Margin 13.4% 13.8% 13.8% 15.6% 15.6%
Nonoperating Income (7.9) (6.4) (6.4) (4.4) (4.4)
Nonoperating Expenses (30.4) (30.6) (30.6) (28.2) (28.2)
Income Before Taxes 190.6 204.4 204.4 235.2 235.2
Income Taxes 45.7 54.8 54.8 61.9 61.9
Net Income After Taxes 144.9 149.6 149.6 173.3 173.3

Continuing Operations 144.9 145.9 145.9 173.3 173.3
Discontinued Operations 3.3 31.2 31.2 0.5 0.5
Total Operations 148.2 177.1 177.1 173.8 173.8
Total Net Income 148.2 177.1 177.1 173.8 173.8
Net Profit Margin 9.0% 10.4% 10.4% 10.2% 10.2%

Diluted EPS from Total Net Income ($) 1.14 1.40 1.40 1.35 1.35
Dividends per Share 0.25 0.25 0.25 0.25 0.25
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy