Goldman Sachs Financial Statements
Goldman Sachs Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | November |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Goldman Sachs Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 87,968.0 | 69,353.0 | 43,391.0 |
| Gross Profit ($ mil.) | -- | 50,366.0 | 29,663.0 |
| Operating Income ($ mil.) | 59,585.0 | 46,248.0 | 26,426.0 |
| Total Net Income ($ mil.) | 11,599.0 | 9,537.0 | 5,626.0 |
| Diluted EPS (Net Income) | 24.73 | 19.69 | 11.21 |
Goldman Sachs Quarterly Statements
| Quarter Ending May 08 | Quarter Ending Feb 08 | Quarter Ending Nov 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 17,643.0 | 18,629.0 | 21,534.0 |
| Gross Profit ($ mil.) | 21,081.0 | 13,660.0 | 24,028.0 |
| Operating Income ($ mil.) | 11,053.0 | 12,437.0 | 15,848.0 |
| Total Net Income ($ mil.) | 2,087.0 | 1,511.0 | 3,215.0 |
| Diluted EPS (Net Income) | 4.58 | 3.23 | 6.98 |
Goldman Sachs Stock Quote & Chart
| 07/24/08 15:01:02 EST •
NYSE •
180.26
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Goldman Sachs Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.76 | 1.23 | 1.53 |
| Price/Earnings Ratio | 7.12 | 16.91 | 15.12 |
| Price/Book Ratio | 1.39 | 1.38 | 1.46 |
| Price/Cash Flow Ratio | -- | 10.05 | 9.52 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Goldman Sachs Financial Ratios
Goldman Sachs Competitive Intelligence
| JPMorgan Chase | Merrill Lynch | Morgan Stanley | |
|---|---|---|---|
| Annual Sales ($ mil.) | 116,353.0 | 62,675.0 | 85,328.0 |
| Employees | 180,667 | 64,000 | 48,256 |
| Market Cap ($ mil.) | 138,754.4 | 30,357.4 | 38,865.7 |
Competitive Landscape




