The Goldman Sachs Group, Inc.New York, NY, United States (NYSE: GS)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Goldman Sachs Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 09 (Prelim.)
Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09*
Revenue 12,372.0 12,372.0 13,761.0 9,425.0 9,425.0
Cost of Goods Sold -- -- -- -- --
Gross Profit -- -- -- -- --
Gross Profit Margin 0.0% 0.0% 0.0% 0.0% 0.0%
SG&A Expense 6,209.0 6,209.0 7,478.0 4,953.0 4,953.0
Depreciation & Amortization 367.0 367.0 426.0 549.0 549.0
Operating Income 6,104.0 6,104.0 6,457.0 5,084.0 5,084.0
Operating Margin 49.3% 49.3% 46.9% 53.9% 53.9%
Nonoperating Income -- -- -- -- --
Nonoperating Expenses -- -- -- -- --
Income Before Taxes 4,794.0 4,794.0 5,029.0 2,629.0 2,629.0
Income Taxes 1,606.0 1,606.0 1,594.0 815.0 815.0
Net Income After Taxes 3,188.0 3,188.0 3,435.0 1,814.0 1,814.0

Continuing Operations 3,188.0 3,188.0 3,435.0 1,814.0 1,814.0
Discontinued Operations -- -- -- -- --
Total Operations 3,188.0 3,188.0 3,435.0 1,814.0 1,814.0
Total Net Income 3,188.0 3,188.0 3,435.0 1,814.0 1,814.0
Net Profit Margin 25.8% 25.8% 25.0% 19.2% 19.2%

Diluted EPS from Total Net Income ($) 5.25 5.25 4.93 3.39 3.39
Dividends per Share 0.35 0.35 0.35 0.47 0.47
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy