The Goldman Sachs Group, Inc.New York, NY, United States (NYSE: GS)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Goldman Sachs Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending May 08
Quarter
Ending Feb 08
Quarter
Ending Nov 07
Quarter
Ending Aug 07
Quarter
Ending May 07
Revenue 17,643.0 18,629.0 21,534.0 23,803.0 20,351.0
Cost of Goods Sold (3,438.0) 4,969.0 (2,494.0) 2,494.0 (6,823.0)
Gross Profit 21,081.0 13,660.0 24,028.0 21,309.0 27,174.0
Gross Profit Margin 119.5% 73.3% 111.6% 89.5% 133.5%
SG&A Expense 9,717.0 880.0 7,849.0 5,298.0 13,293.0
Depreciation & Amortization 311.0 343.0 331.0 283.0 281.0
Operating Income 11,053.0 12,437.0 15,848.0 15,728.0 13,600.0
Operating Margin 62.6% 66.8% 73.6% 66.1% 66.8%
Nonoperating Income -- -- -- -- --
Nonoperating Expenses 8,221.0 10,294.0 10,793.0 11,469.0 10,169.0
Income Before Taxes 2,832.0 2,143.0 5,055.0 4,259.0 3,431.0
Income Taxes 745.0 632.0 1,840.0 1,405.0 1,098.0
Net Income After Taxes 2,087.0 1,511.0 3,215.0 2,854.0 2,333.0

Continuing Operations 2,087.0 1,511.0 3,215.0 2,854.0 2,333.0
Discontinued Operations -- -- -- -- --
Total Operations 2,087.0 1,511.0 3,215.0 2,854.0 2,333.0
Total Net Income 2,087.0 1,511.0 3,215.0 2,854.0 2,333.0
Net Profit Margin 11.8% 8.1% 14.9% 12.0% 11.5%

Diluted EPS from Total Net Income ($) 4.58 3.23 6.98 6.14 4.94
Dividends per Share 0.35 0.35 0.35 0.35 0.35
Edgar Online logo
This data is provided as per license from EDGAR Online