Dell Inc. (NASDAQ (GS): DELL)
1 Dell Way
Round Rock, TX 78682-2222 United States (Map)
Phone: 512-338-4400
Toll Free: 800-289-3355
Fax: 512-283-6161
http://www.dell.com
Round Rock, TX 78682-2222 United States (Map)
Phone: 512-338-4400
Toll Free: 800-289-3355
Fax: 512-283-6161
http://www.dell.com
COMPANY RECORD TOOLS
Basic Financial Information
| Company Type | Public - NASDAQ (GS): DELL Headquarters |
|---|---|
| Fiscal Year-End | January |
| Financial Filings | SEC |
| 2009 Sales (mil.) | $61,101.0 |
| 1-Year Sales Growth | (0.1%) |
| 2009 Net Income (mil.) | $2,478.0 |
| 1-Year Net Income Growth | (15.9%) |
| 2009 R & D Expense (mil.) | $663.0 |
| 2009 Advertising Expense (mil.) | $811.0 |
| Auditor | PricewaterhouseCoopers LLP |
Annual Income Statements
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 61,101.0 | 61,133.0 | 57,420.0 |
| Gross Profit ($ mil.) | 10,957.0 | 11,671.0 | 9,516.0 |
| Operating Income ($ mil.) | 3,417.0 | 3,872.0 | 3,390.0 |
| Total Net Income ($ mil.) | 2,478.0 | 2,947.0 | 2,583.0 |
| Diluted EPS (Net Income) | 1.25 | 1.31 | 1.14 |
Quarterly Income Statements
| Quarter Ending Oct 09 | Quarter Ending Jul 09 | Quarter Ending Apr 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 12,896.0 | 12,764.0 | 12,342.0 |
| Gross Profit ($ mil.) | 2,233.0 | 2,391.0 | 2,168.0 |
| Operating Income ($ mil.) | -- | -- | 441.0 |
| Total Net Income ($ mil.) | 337.0 | 472.0 | 290.0 |
| Diluted EPS (Net Income) | 0.17 | 0.24 | 0.15 |
Comparison To Industry & Market
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.52 | 2.37 | 7.09 |
| Price/Earnings Ratio | 15.17 | 30.03 | 25.77 |
| Price/Book Ratio | 5.56 | 6.61 | 6.82 |
| Price/Cash Flow Ratio | 11.26 | 15.92 | 44.05 |
2 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Comparison Data
Top Competitors
| Acer | Hewlett-Packard | IBM | |
|---|---|---|---|
| Annual Sales ($ mil.) | 16,645.0 | 118,364.0 | 103,630.0 |
| Employees | 6,727 | 321,000 | 398,455 |
| Market Cap ($ mil.) | -- | 118,648.2 | 166,775.0 |
Competitive Landscape


