Global Payments Inc.Atlanta, GA, United States (NYSE: GPN)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Global Payments Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
May 08 May 07 May 06
Revenue 1,274.2 1,061.5 908.1
Cost of Goods Sold 475.6 414.8 358.0
Gross Profit 798.6 646.7 550.0
Gross Profit Margin 62.7% 60.9% 60.6%
SG&A Expense 503.2 388.2 308.5
Depreciation & Amortization 44.0 40.4 40.5
Operating Income 251.4 218.1 201.1
Operating Margin 19.7% 20.5% 22.1%
Nonoperating Income 18.2 16.7 7.6
Nonoperating Expenses 8.2 8.5 7.1
Income Before Taxes 261.4 226.3 201.5
Income Taxes 90.6 73.4 67.5
Net Income After Taxes 170.8 152.9 134.0

Continuing Operations 162.8 143.0 125.5
Discontinued Operations -- -- --
Total Operations 162.8 143.0 125.5
Total Net Income 162.8 143.0 125.5
Net Profit Margin 12.8% 13.5% 13.8%

Diluted EPS from Total Net Income ($) 2.01 1.75 1.53
Dividends per Share 0.08 0.08 0.06
Edgar Online logo
This data is provided as per license from EDGAR Online