Global Industries, Ltd.Carlyss, LA, United States (NASDAQ (GS): GLBL)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Global Industries Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Revenue 203.7 294.8 294.8 269.5 269.5
Cost of Goods Sold 163.9 229.7 229.7 224.1 224.1
Gross Profit 39.9 65.2 65.2 45.4 45.4
Gross Profit Margin 19.6% 22.1% 22.1% 16.8% 16.8%
SG&A Expense 19.1 16.7 16.7 19.9 19.9
Depreciation & Amortization -- -- 31.3 -- --
Operating Income 20.9 57.3 57.3 33.0 33.0
Operating Margin 10.3% 19.4% 19.4% 12.2% 12.2%
Nonoperating Income 0.0 4.5 4.5 2.1 2.1
Nonoperating Expenses (2.4) (3.1) (3.1) (2.9) (2.9)
Income Before Taxes 18.2 53.6 53.6 29.5 29.5
Income Taxes 4.2 7.6 7.6 10.4 10.4
Net Income After Taxes 14.0 45.9 45.9 19.0 19.0

Continuing Operations 14.0 45.9 45.9 19.0 19.0
Discontinued Operations -- -- -- -- --
Total Operations 14.0 45.9 45.9 19.0 19.0
Total Net Income 14.0 45.9 45.9 19.0 19.0
Net Profit Margin 6.9% 15.6% 15.6% 7.1% 7.1%

Diluted EPS from Total Net Income ($) 0.12 0.40 0.40 0.17 0.17
Dividends per Share 0.00 0.00 0.00 0.00 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy