Global Industries Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 1,071.0 | 992.5 | 1,234.8 |
| Cost of Goods Sold | 1,084.6 | 719.8 | 887.0 |
| Gross Profit | (13.6) | 272.7 | 347.8 |
| Gross Profit Margin | 0.0% | 27.5% | 28.2% |
| SG&A Expense | 95.4 | 81.3 | 71.1 |
| Depreciation & Amortization | 53.3 | 45.2 | 51.2 |
| Operating Income | (96.0) | 227.3 | 296.8 |
| Operating Margin | -- | 22.9% | 24.0% |
| Nonoperating Income | (0.6) | 18.4 | 8.9 |
| Nonoperating Expenses | 0.9 | -- | -- |
| Income Before Taxes | (109.6) | 213.9 | 286.0 |
| Income Taxes | 7.8 | 53.9 | 86.2 |
| Net Income After Taxes | (117.4) | 160.0 | 199.7 |
| Continuing Operations | (117.4) | 160.0 | 199.7 |
| Discontinued Operations | -- | -- | 0.0 |
| Total Operations | (117.4) | 160.0 | 199.7 |
| Total Net Income | (117.4) | 160.0 | 199.7 |
| Net Profit Margin | -- | 16.1% | 16.2% |
| Diluted EPS from Total Net Income ($) | (1.03) | 1.36 | 1.70 |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



