Global Energy Income Statement
View: Annual
| Dec 06 | Dec 05 | Dec 04 | |
|---|---|---|---|
| Revenue | 0.0 | 0.0 | 6.6 |
| Cost of Goods Sold | 0.0 | 0.0 | 12.1 |
| Gross Profit | -- | -- | (5.5) |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | 18.4 | 8.3 | 4.4 |
| Depreciation & Amortization | 0.4 | 0.4 | 0.7 |
| Operating Income | (18.4) | (8.3) | (10.0) |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | 10.7 | 44.9 | 1.4 |
| Nonoperating Expenses | 7.7 | 4.7 | 11.7 |
| Income Before Taxes | (15.4) | 31.9 | (20.3) |
| Income Taxes | 0.4 | 1.0 | 0.0 |
| Net Income After Taxes | (15.8) | 31.0 | (20.3) |
| Continuing Operations | (15.8) | 31.0 | (20.3) |
| Discontinued Operations | 0.0 | 0.0 | 0.0 |
| Total Operations | (15.8) | 31.0 | (20.3) |
| Total Net Income | (15.8) | 31.0 | (20.3) |
| Net Profit Margin | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





