P. H. Glatfelter CompanyYork, PA, United States (NYSE: GLT)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Glatfelter Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Quarter
Ending Sep 09 (Prelim.)
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Current Assets
Cash -- 78.2 78.2 23.7 23.7
Net Receivables -- 128.6 128.6 130.5 130.5
Inventories -- 177.9 177.9 199.6 199.6
Other Current Assets -- 37.4 37.4 35.7 35.7
Total Current Assets -- 422.0 422.0 389.5 389.5
Net Fixed Assets -- 484.4 484.4 476.3 476.3
Other Noncurrent Assets -- 133.5 133.5 168.5 168.5
Total Assets -- 1,039.8 1,039.8 1,034.3 1,034.3
Liabilities and Shareholder's Equity Quarter
Ending Sep 09 (Prelim.)
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Current Liabilities
Accounts Payable -- 58.6 58.6 53.8 53.8
Short-Term Debt -- 17.3 17.3 20.3 20.3
Other Current Liabilities -- 101.5 101.5 96.9 96.9
Total Current Liabilities -- 177.4 177.4 170.9 170.9
Long-Term Debt -- 258.3 258.3 295.3 295.3
Other Noncurrent Liabilities -- 223.4 223.4 226.2 226.2
Total Liabilities -- 659.1 659.1 692.3 692.3

Shareholder's Equity
Preferred Stock Equity -- -- -- -- --
Common Stock Equity -- 380.7 380.7 342.0 342.0
Total Equity -- 380.7 380.7 342.0 342.0
Shares Outstanding (mil.) 45.6 45.6 45.6 45.6 45.6
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy