Glacier Bancorp Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 (Prelim.) |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|
|---|---|---|---|---|---|
| Revenue | 82.3 | 81.8 | 81.8 | 77.8 | 77.8 |
| Cost of Goods Sold | -- | -- | -- | -- | -- |
| Gross Profit | -- | -- | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SG&A Expense | 22.5 | 22.4 | 22.4 | 23.7 | 23.7 |
| Depreciation & Amortization | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Operating Income | 7.2 | 27.6 | 27.6 | 37.6 | 37.6 |
| Operating Margin | 8.7% | 33.8% | 33.8% | 48.3% | 48.3% |
| Nonoperating Income | -- | -- | -- | -- | -- |
| Nonoperating Expenses | -- | -- | -- | -- | -- |
| Income Before Taxes | (6.6) | 13.7 | 13.7 | 22.4 | 22.4 |
| Income Taxes | (5.1) | 3.0 | 3.0 | 6.6 | 6.6 |
| Net Income After Taxes | (1.5) | 10.7 | 10.7 | 15.8 | 15.8 |
| Continuing Operations | (1.5) | 10.7 | 10.7 | 15.8 | 15.8 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | (1.5) | 10.7 | 10.7 | 15.8 | 15.8 |
| Total Net Income | (1.5) | 10.7 | 10.7 | 15.8 | 15.8 |
| Net Profit Margin | -- | 13.0% | 13.0% | 20.3% | 20.3% |
| Diluted EPS from Total Net Income ($) | (0.03) | 0.17 | 0.17 | 0.26 | 0.26 |
| Dividends per Share | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 |



