Due to planned maintenance, customers will be unable to make credit card purchases from Sunday midnight to 9 AM Eastern Time, November 23, December 7, and December 14. Thank you for your patience as we continue to improve our infrastructure to better serve you.

Getty Images, Inc.Seattle, WA, United States

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Getty Images Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Quarter
Ending Mar 07
Revenue 233.2 218.1 208.9 218.0 212.6
Cost of Goods Sold 66.8 58.9 56.2 58.2 54.8
Gross Profit 166.4 159.2 152.6 159.8 157.8
Gross Profit Margin 71.4% 73.0% 73.1% 73.3% 74.2%
SG&A Expense 96.8 85.8 88.5 84.6 82.3
Depreciation & Amortization 24.9 24.5 24.4 22.1 19.8
Operating Income 44.7 49.0 39.8 53.1 55.7
Operating Margin 19.2% 22.4% 19.0% 24.4% 26.2%
Nonoperating Income (0.0) 3.1 2.6 2.6 2.5
Nonoperating Expenses 0.9 1.9 2.6 1.7 0.4
Income Before Taxes 43.8 50.2 39.8 54.0 57.8
Income Taxes 19.9 21.6 14.1 20.3 19.7
Net Income After Taxes 23.9 28.5 25.7 33.7 38.0

Continuing Operations 23.9 28.5 25.7 33.7 38.0
Discontinued Operations -- -- -- -- --
Total Operations 23.9 28.5 25.7 33.7 38.0
Total Net Income 23.9 28.5 25.7 33.7 38.0
Net Profit Margin 10.2% 13.1% 12.3% 15.4% 17.9%

Diluted EPS from Total Net Income ($) 0.40 0.48 0.43 0.56 0.63
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online