Getty Images, Inc.Seattle, WA, United States

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Getty Images Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 857.6 806.6 733.7
Cost of Goods Sold 228.2 206.8 196.9
Gross Profit 629.4 599.8 536.8
Gross Profit Margin 73.4% 74.4% 73.2%
SG&A Expense 341.1 328.7 246.8
Depreciation & Amortization 90.8 73.0 64.2
Operating Income 197.5 198.1 225.9
Operating Margin 23.0% 24.6% 30.8%
Nonoperating Income 10.8 8.1 12.3
Nonoperating Expenses 6.7 1.5 7.6
Income Before Taxes 201.6 204.7 230.6
Income Taxes 75.8 74.3 80.9
Net Income After Taxes 125.9 130.4 149.7

Continuing Operations 125.9 130.4 149.7
Discontinued Operations -- -- --
Total Operations 125.9 130.4 149.7
Total Net Income 125.9 130.4 149.7
Net Profit Margin 14.7% 16.2% 20.4%

Diluted EPS from Total Net Income ($) 2.10 2.11 2.28
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online