GeoPharma Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 08
|
Next Quarter
Mar 09
|
Current Year
Mar 09
|
Next Year
Mar 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.02 | $0.02 | $0.06 | $0.80 |
| Number of Analysts | 1 | 1 | 1 | 1 |
| High Estimate | $0.02 | $0.02 | $0.06 | $0.80 |
| Low Estimate | $0.02 | $0.02 | $0.06 | $0.80 |
| Year Ago EPS | ($0.12) | ($0.21) | ($0.59) | $0.06 |
| Growth Rate | 117% | 109.52% | 110.17% | --% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





