GEO Group Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.39 | $0.34 | $1.41 | $1.52 |
| Number of Analysts | 7 | 6 | 6 | 7 |
| High Estimate | $0.42 | $0.37 | $1.41 | $1.60 |
| Low Estimate | $0.37 | $0.32 | $1.40 | $1.43 |
| Year Ago EPS | $0.37 | $0.31 | $1.25 | $1.41 |
| Growth Rate | 6% | 9.68% | 12.67% | 8.03% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



