Due to planned maintenance, customers will be unable to make credit card purchases from Sunday midnight to 9 AM Eastern Time, November 23, December 7, and December 14. Thank you for your patience as we continue to improve our infrastructure to better serve you.

Genzyme CorporationCambridge, MA, United States (NASDAQ (GS): GENZ)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Genzyme Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Quarter
Ending Sep 08
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Current Assets
Cash 995.3 761.4 961.8 947.5 937.4
Net Receivables 1,171.2 1,225.2 1,189.7 1,068.4 1,010.9
Inventories 442.9 472.5 468.8 439.1 438.9
Other Current Assets 200.7 170.7 160.0 154.2 137.8
Total Current Assets 2,810.1 2,629.8 2,780.4 2,609.2 2,525.0
Net Fixed Assets 2,268.9 2,212.0 2,119.0 1,968.4 1,850.8
Other Noncurrent Assets 4,336.6 4,341.0 4,183.7 3,724.1 3,466.6
Total Assets 9,415.6 9,182.8 9,083.0 8,301.7 7,842.3
Liabilities and Shareholder's Equity Quarter
Ending Sep 08
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Current Liabilities
Accounts Payable 760.8 776.5 757.3 792.5 647.4
Short-Term Debt 697.4 696.9 696.7 696.6 6.5
Other Current Liabilities 17.9 18.7 21.6 13.3 39.3
Total Current Liabilities 1,476.0 1,492.1 1,475.7 1,502.4 693.2
Long-Term Debt 125.3 109.2 111.1 113.8 805.1
Other Noncurrent Liabilities 578.3 540.2 548.3 72.7 60.2
Total Liabilities 2,179.7 2,141.4 2,135.1 1,688.8 1,558.5

Shareholder's Equity
Preferred Stock Equity -- -- -- -- --
Common Stock Equity 7,235.9 7,041.4 6,948.0 6,612.9 6,283.8
Total Equity 7,235.9 7,041.4 6,948.0 6,612.9 6,283.8
Shares Outstanding (mil.) 270.5 268.7 267.3 266.0 266.0
Edgar Online logo
This data is provided as per license from EDGAR Online