Genzyme CorporationCambridge, MA, United States (NASDAQ (GS): GENZ)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Genzyme Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 3,813.5 3,187.0 2,734.8
Cost of Goods Sold 927.3 735.7 632.7
Gross Profit 2,886.2 2,451.3 2,102.2
Gross Profit Margin 75.7% 76.9% 76.9%
SG&A Expense 1,894.1 2,310.5 1,216.7
Depreciation & Amortization 338.2 331.4 284.6
Operating Income 653.9 (190.5) 600.9
Operating Margin 17.1% -- 22.0%
Nonoperating Income 90.0 54.0 35.7
Nonoperating Expenses 12.1 15.5 19.6
Income Before Taxes 735.7 (52.7) 617.0
Income Taxes 255.5 (35.9) 187.4
Net Income After Taxes 480.2 (16.8) 429.5

Continuing Operations 480.2 (16.8) 441.5
Discontinued Operations -- -- --
Total Operations 480.2 (16.8) 441.5
Total Net Income 480.2 (16.8) 441.5
Net Profit Margin 12.6% -- 16.1%

Diluted EPS from Total Net Income ($) 1.74 (0.06) 1.65
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online