General Motors Income Statement
View: Annual | Quarterly
| Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
Quarter Ending Mar 07 |
|
|---|---|---|---|---|---|
| Revenue | 42,670.0 | 46,897.0 | 44,097.0 | 46,219.0 | 43,909.0 |
| Cost of Goods Sold | 38,333.0 | 44,457.0 | 42,443.0 | 42,171.0 | 39,930.0 |
| Gross Profit | 4,337.0 | 2,440.0 | 1,654.0 | 4,048.0 | 3,979.0 |
| Gross Profit Margin | 10.2% | 5.2% | 3.8% | 8.8% | 9.1% |
| SG&A Expense | 4,926.0 | 5,381.0 | 3,951.0 | 3,804.0 | 3,375.0 |
| Depreciation & Amortization | -- | -- | -- | -- | -- |
| Operating Income | (589.0) | (2,941.0) | (2,297.0) | 244.0 | 604.0 |
| Operating Margin | -- | -- | -- | 0.5% | 1.4% |
| Nonoperating Income | 318.0 | 1,623.0 | (330.0) | 1,587.0 | (596.0) |
| Nonoperating Expenses | 774.0 | 646.0 | 776.0 | 1,480.0 | -- |
| Income Before Taxes | (2,657.0) | (3,209.0) | (3,338.0) | 286.0 | 8.0 |
| Income Taxes | 653.0 | (1,643.0) | 39,186.0 | (381.0) | -- |
| Net Income After Taxes | (3,310.0) | (1,566.0) | (42,524.0) | 667.0 | 8.0 |
| Continuing Operations | (3,251.0) | (1,527.0) | (42,512.0) | 680.0 | 62.0 |
| Discontinued Operations | -- | 805.0 | 3,549.0 | 211.0 | -- |
| Total Operations | (3,251.0) | (722.0) | (38,963.0) | 891.0 | 62.0 |
| Total Net Income | (3,251.0) | (722.0) | (38,963.0) | 891.0 | 62.0 |
| Net Profit Margin | -- | -- | -- | 1.9% | 0.1% |
| Diluted EPS from Total Net Income ($) | (5.74) | (1.27) | (68.85) | 1.56 | 0.11 |
| Dividends per Share | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |






