General Growth Properties Income Statement
View: Annual | Quarterly
| Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|
|---|---|---|---|---|---|
| Revenue | 815.6 | 830.3 | 928.7 | 864.3 | 740.1 |
| Cost of Goods Sold | 300.5 | 304.7 | 14.0 | 324.1 | 386.6 |
| Gross Profit | 515.2 | 525.6 | 914.6 | 540.1 | 353.5 |
| Gross Profit Margin | 63.2% | 63.3% | 98.5% | 62.5% | 47.8% |
| SG&A Expense | 8.4 | 33.9 | 537.9 | 44.1 | (71.9) |
| Depreciation & Amortization | 202.4 | 173.4 | 145.7 | 168.4 | 148.2 |
| Operating Income | 304.5 | 318.3 | 231.0 | 327.5 | 277.1 |
| Operating Margin | 37.3% | 38.3% | 24.9% | 37.9% | 37.4% |
| Nonoperating Income | 1.5 | 0.6 | 1.6 | 2.0 | 2.9 |
| Nonoperating Expenses | 312.9 | 319.4 | 319.3 | 310.9 | 275.5 |
| Income Before Taxes | (7.1) | (0.6) | (86.7) | 18.7 | 4.5 |
| Income Taxes | 6.9 | 9.4 | (37.7) | 14.3 | 17.6 |
| Net Income After Taxes | (13.9) | (10.0) | (49.0) | 4.4 | (13.1) |
| Continuing Operations | 3.3 | 8.6 | 58.7 | (9.4) | 8.4 |
| Discontinued Operations | 30.8 | -- | -- | -- | -- |
| Total Operations | 34.1 | 8.6 | 58.7 | (9.4) | 8.4 |
| Total Net Income | 34.1 | 8.6 | 58.7 | (9.4) | 8.4 |
| Net Profit Margin | 4.2% | 1.0% | 6.3% | -- | 1.1% |
| Diluted EPS from Total Net Income ($) | 0.14 | 0.03 | 0.24 | (0.03) | 0.03 |
| Dividends per Share | 0.50 | 0.50 | 0.50 | 0.45 | 0.45 |





