General Growth Properties Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 229.9 | 256.5 | 99.5 | 48.3 | 65.2 |
| Net Receivables | 539.2 | 376.4 | 388.3 | 432.8 | 496.7 |
| Inventories | -- | -- | -- | -- | -- |
| Other Current Assets | -- | -- | -- | -- | -- |
| Total Current Assets | -- | -- | -- | -- | -- |
| Net Fixed Assets | 23,969.4 | 25,596.7 | 24,986.6 | 24,878.1 | 22,031.6 |
| Other Noncurrent Assets | 4,767.0 | 3,289.9 | 3,339.9 | 3,176.3 | 2,909.1 |
| Total Assets | 29,505.6 | 29,519.4 | 28,814.3 | 28,535.5 | 25,502.6 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 1,585.1 | 1,701.1 | 872.7 | 1,183.6 | 1,105.1 |
| Short-Term Debt | -- | -- | -- | -- | -- |
| Other Current Liabilities | -- | -- | 28.2 | 40.0 | -- |
| Total Current Liabilities | -- | -- | -- | -- | -- |
| Long-Term Debt | 24,506.2 | 24,412.3 | 24,350.5 | 24,152.6 | 21,361.8 |
| Other Noncurrent Liabilities | 1,423.2 | 1,421.5 | 2,106.2 | 1,649.3 | 1,421.4 |
| Total Liabilities | 27,514.6 | 27,535.0 | 27,357.6 | 27,025.5 | 23,888.3 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 1,991.0 | 1,984.4 | 1,456.7 | 1,510.0 | 1,614.3 |
| Total Equity | 1,991.0 | 1,984.4 | 1,456.7 | 1,510.0 | 1,614.3 |
| Shares Outstanding (mil.) | 267.7 | 265.0 | 243.9 | 243.8 | 243.7 |





