Genentech Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 08
|
Next Quarter
Mar 09
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.85 | $0.92 | $3.21 | $3.64 |
| Number of Analysts | 11 | 1 | 12 | 12 |
| High Estimate | $0.90 | $0.92 | $3.31 | $3.98 |
| Low Estimate | $0.80 | $0.92 | $3.12 | $3.42 |
| Year Ago EPS | $0.60 | $0.77 | $2.67 | $3.21 |
| Growth Rate | 41% | 19.48% | 20.10% | 13.44% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





