Gartner, Inc.Stamford, CT, United States (NYSE: IT)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Gartner Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Revenue 267.5 270.0 270.0 273.5 273.5
Cost of Goods Sold 118.1 117.1 117.1 116.6 116.6
Gross Profit 149.3 152.9 152.9 156.9 156.9
Gross Profit Margin 55.8% 56.6% 56.6% 57.4% 57.4%
SG&A Expense 115.0 115.4 115.4 115.6 115.6
Depreciation & Amortization 6.8 6.7 6.7 6.9 6.9
Operating Income 27.4 29.6 29.6 33.2 33.2
Operating Margin 10.2% 11.0% 11.0% 12.1% 12.1%
Nonoperating Income (0.1) (1.1) (1.1) (1.2) (1.2)
Nonoperating Expenses (4.9) (4.0) (4.0) (4.2) (4.2)
Income Before Taxes 22.5 25.6 25.6 29.0 29.0
Income Taxes 2.4 8.4 8.4 9.0 9.0
Net Income After Taxes 20.1 17.2 17.2 20.0 20.0

Continuing Operations 20.1 17.2 17.2 20.0 20.0
Discontinued Operations 0.0 0.0 0.0 0.0 0.0
Total Operations 20.1 17.2 17.2 20.0 20.0
Total Net Income 20.1 17.2 17.2 20.0 20.0
Net Profit Margin 7.5% 6.4% 6.4% 7.3% 7.3%

Diluted EPS from Total Net Income ($) 0.21 0.18 0.18 0.21 0.21
Dividends per Share 0.00 0.00 0.00 0.00 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy