Gartner Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 112.8 | 97.0 | 97.0 | 70.3 | 70.3 |
| Net Receivables | 251.1 | 252.2 | 252.2 | 259.0 | 259.0 |
| Inventories | -- | -- | -- | -- | -- |
| Other Current Assets | 91.9 | 86.8 | 86.8 | 88.9 | 88.9 |
| Total Current Assets | 455.7 | 436.0 | 436.0 | 418.2 | 418.2 |
| Net Fixed Assets | 52.4 | 55.6 | 55.6 | 57.8 | 57.8 |
| Other Noncurrent Assets | 488.8 | 480.6 | 480.6 | 472.7 | 472.7 |
| Total Assets | 996.8 | 972.2 | 972.2 | 948.7 | 948.7 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
| Current Liabilities | |||||
| Accounts Payable | -- | -- | -- | -- | -- |
| Short-Term Debt | 120.0 | 119.3 | 119.3 | 116.0 | 116.0 |
| Other Current Liabilities | 576.2 | 542.6 | 542.6 | 525.5 | 525.5 |
| Total Current Liabilities | 696.2 | 661.9 | 661.9 | 641.5 | 641.5 |
| Long-Term Debt | 145.0 | 197.3 | 197.3 | 222.0 | 222.0 |
| Other Noncurrent Liabilities | 80.8 | 77.0 | 77.0 | 80.7 | 80.7 |
| Total Liabilities | 922.0 | 936.1 | 936.1 | 944.2 | 944.2 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 74.8 | 36.1 | 36.1 | 4.5 | 4.5 |
| Total Equity | 74.8 | 36.1 | 36.1 | 4.5 | 4.5 |
| Shares Outstanding (mil.) | 95.6 | 94.9 | 95.6 | 95.6 | 94.9 |



