Gannett Financial Statements
Gannett Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Gannett Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 7,439.5 | 8,033.4 | 7,598.9 |
| Gross Profit ($ mil.) | 3,275.4 | 3,595.1 | 3,537.7 |
| Operating Income ($ mil.) | 1,650.9 | 1,998.2 | 2,048.1 |
| Total Net Income ($ mil.) | 1,055.6 | 1,160.8 | 1,244.7 |
| Diluted EPS (Net Income) | 4.52 | 4.90 | 5.05 |
Gannett Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,718.0 | 1,676.9 | 1,856.5 |
| Gross Profit ($ mil.) | 729.5 | 690.4 | 828.8 |
| Operating Income ($ mil.) | (2,133.6) | 327.6 | 372.7 |
| Total Net Income ($ mil.) | (2,290.8) | 191.8 | 245.3 |
| Diluted EPS (Net Income) | (10.01) | 0.84 | 1.06 |
Gannett Stock Quote & Chart
| 09/05/08 15:02:29 EST •
NYSE •
17.37
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Gannett Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.62 | 0.67 | 1.56 |
| Price/Earnings Ratio | -- | 12.81 | 15.82 |
| Price/Book Ratio | 0.66 | 1.35 | 1.52 |
| Price/Cash Flow Ratio | 3.56 | 5.68 | 9.88 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Gannett Financial Ratios
Gannett Competitive Intelligence
| McClatchy Company | News Corp. | Tribune Company | |
|---|---|---|---|
| Annual Sales ($ mil.) | 2,260.4 | 28,655.0 | 5,063.0 |
| Employees | 15,748 | 53,000 | 19,600 |
| Market Cap ($ mil.) | 229.0 | 25,309.0 | 160.0 |
Competitive Landscape






