Gannett Co., Inc.McLean, VA, United States (NYSE: GCI)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Gannett Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 7,439.5 8,033.4 7,598.9
Cost of Goods Sold 4,164.1 4,438.2 4,061.3
Gross Profit 3,275.4 3,595.1 3,537.7
Gross Profit Margin 44.0% 44.8% 46.6%
SG&A Expense 1,339.4 1,320.1 1,213.4
Depreciation & Amortization 285.1 276.8 276.2
Operating Income 1,650.9 1,998.2 2,048.1
Operating Margin 22.2% 24.9% 27.0%
Nonoperating Income 17.1 9.3 (19.6)
Nonoperating Expenses 259.8 288.0 210.6
Income Before Taxes 1,448.9 1,719.5 1,817.9
Income Taxes 473.3 558.7 606.6
Net Income After Taxes 975.6 1,160.8 1,211.3

Continuing Operations 975.6 1,160.8 1,211.3
Discontinued Operations 80.0 -- 33.4
Total Operations 1,055.6 1,160.8 1,244.7
Total Net Income 1,055.6 1,160.8 1,244.7
Net Profit Margin 14.2% 14.4% 16.4%

Diluted EPS from Total Net Income ($) 4.52 4.90 5.05
Dividends per Share 1.42 1.20 1.12
Edgar Online logo
This data is provided as per license from EDGAR Online