Gannett Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 98.9 | 77.2 | 94.3 |
| Net Receivables | 905.0 | 1,049.2 | 1,216.0 |
| Inventories | 121.5 | 97.1 | 120.8 |
| Other Current Assets | 120.5 | 119.7 | 101.0 |
| Total Current Assets | 1,245.9 | 1,343.3 | 1,532.0 |
| Net Fixed Assets | 2,221.5 | 2,615.7 | 2,775.4 |
| Other Noncurrent Assets | 4,329.4 | 11,928.8 | 11,916.4 |
| Total Assets | 7,796.8 | 15,887.7 | 16,223.8 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 324.6 | 257.4 | 292.6 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 828.6 | 704.8 | 824.3 |
| Total Current Liabilities | 1,153.1 | 962.2 | 1,116.9 |
| Long-Term Debt | 3,816.9 | 4,098.3 | 5,210.0 |
| Other Noncurrent Liabilities | 1,770.8 | 1,810.1 | 1,514.6 |
| Total Liabilities | 6,740.9 | 6,870.6 | 7,841.5 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 1,055.9 | 9,017.2 | 8,382.3 |
| Total Equity | 1,055.9 | 9,017.2 | 8,382.3 |
| Shares Outstanding (mil.) | 236.2 | 236.2 | 236.2 |



