GameStop Corp.Grapevine, TX, United States (NYSE: GME)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

GameStop Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jul 09
Quarter
Ending Apr 09
Quarter
Ending Apr 09
Quarter
Ending Jan 09
Quarter
Ending Oct 08
Revenue 1,738.5 1,980.8 1,980.8 3,492.1 1,695.7
Cost of Goods Sold 1,243.1 1,438.6 1,438.6 2,652.9 1,222.3
Gross Profit 495.4 542.1 542.1 839.2 473.4
Gross Profit Margin 28.5% 27.4% 27.4% 24.0% 27.9%
SG&A Expense 384.8 375.8 375.8 433.3 335.7
Depreciation & Amortization 39.7 37.8 37.8 38.1 35.8
Operating Income 71.4 126.1 126.1 381.2 89.0
Operating Margin 4.1% 6.4% 6.4% 10.9% 5.2%
Nonoperating Income 0.0 2.9 2.9 4.7 0.0
Nonoperating Expenses (11.3) (11.7) (11.7) (12.3) (8.8)
Income Before Taxes 59.7 113.9 113.9 367.5 76.5
Income Taxes 21.0 43.5 43.5 135.2 29.9
Net Income After Taxes 38.7 70.4 70.4 232.3 46.7

Continuing Operations 38.7 70.4 70.4 232.3 46.7
Discontinued Operations -- -- -- -- --
Total Operations 38.7 70.4 70.4 232.3 46.7
Total Net Income 38.7 70.4 70.4 232.3 46.7
Net Profit Margin 2.2% 3.6% 3.6% 6.7% 2.8%

Diluted EPS from Total Net Income ($) 0.23 0.42 0.42 1.39 0.28
Dividends per Share 0.00 0.00 0.00 0.00 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy