GameStop Corp.Grapevine, TX, United States (NYSE: GME)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

GameStop Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Quarter
Ending Jul 09
Quarter
Ending Apr 09
Quarter
Ending Apr 09
Quarter
Ending Jan 09
Quarter
Ending Oct 08
Current Assets
Cash 197.9 230.3 230.3 578.1 478.1
Net Receivables 40.1 47.3 47.3 66.0 50.7
Inventories 1,099.3 1,160.8 1,160.8 1,075.8 1,424.2
Other Current Assets 107.0 88.8 88.8 98.1 199.9
Total Current Assets 1,444.3 1,527.1 1,527.1 1,818.0 2,152.9
Net Fixed Assets 579.2 559.4 559.4 549.3 503.1
Other Noncurrent Assets 2,225.4 2,169.0 2,169.0 2,145.3 1,507.7
Total Assets 4,248.9 4,255.5 4,255.5 4,512.6 4,163.7
Liabilities and Shareholder's Equity Quarter
Ending Jul 09
Quarter
Ending Apr 09
Quarter
Ending Apr 09
Quarter
Ending Jan 09
Quarter
Ending Oct 08
Current Liabilities
Accounts Payable 615.4 775.6 775.6 1,048.0 1,102.6
Short-Term Debt -- -- -- -- --
Other Current Liabilities 480.3 454.4 454.4 514.7 366.1
Total Current Liabilities 1,095.7 1,229.9 1,229.9 1,562.7 1,468.8
Long-Term Debt 495.8 495.6 495.6 545.7 545.5
Other Noncurrent Liabilities 113.5 108.2 108.2 104.5 85.3
Total Liabilities 1,705.0 1,833.7 1,833.7 2,212.9 2,099.5

Shareholder's Equity
Preferred Stock Equity 0.0 0.0 0.0 0.0 0.0
Common Stock Equity 2,544.0 2,421.8 2,421.8 2,299.7 2,064.2
Total Equity 2,544.0 2,421.8 2,421.8 2,299.7 2,064.2
Shares Outstanding (mil.) 164.7 164.6 164.7 164.7 164.6
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy