GameStop Balance Sheet
View: Annual | Quarterly
| Assets | Jan 08 | Jan 07 | Jan 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 857.4 | 652.4 | 401.6 |
| Net Receivables | 83.5 | 69.1 | 81.0 |
| Inventories | 801.0 | 675.4 | 603.2 |
| Other Current Assets | 52.8 | 43.4 | 35.5 |
| Total Current Assets | 1,794.7 | 1,440.3 | 1,121.3 |
| Net Fixed Assets | 511.7 | 456.5 | 451.4 |
| Other Noncurrent Assets | 1,469.5 | 1,452.8 | 1,442.4 |
| Total Assets | 3,775.9 | 3,349.6 | 3,015.1 |
| Liabilities and Shareholder's Equity | Jan 08 | Jan 07 | Jan 06 |
| Current Liabilities | |||
| Accounts Payable | 1,009.1 | 1,074.9 | 875.2 |
| Short-Term Debt | -- | 12.2 | 12.5 |
| Other Current Liabilities | 251.5 | -- | -- |
| Total Current Liabilities | 1,260.6 | 1,087.1 | 887.7 |
| Long-Term Debt | 574.5 | 843.7 | 963.5 |
| Other Noncurrent Liabilities | 78.4 | 42.9 | 49.3 |
| Total Liabilities | 1,913.4 | 1,973.7 | 1,900.4 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 1,862.4 | 1,375.9 | 1,114.7 |
| Total Equity | 1,862.4 | 1,375.9 | 1,114.7 |
| Shares Outstanding (mil.) | 161.0 | 152.3 | 42.9 |






