Fresenius Medical Care AG & Co. KGaABad Homburg, Germany (NYSE: FMS [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Fresenius Medical Care Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 04 Dec 03 Dec 02
Revenue 6,228.0 5,527.5 5,084.1
Cost of Goods Sold 4,142.1 3,698.6 3,428.1
Gross Profit 2,085.9 1,828.9 1,656.0
Gross Profit Margin 33.5% 33.1% 32.6%
SG&A Expense 1,001.0 855.1 750.5
Depreciation & Amortization 232.6 216.4 210.6
Operating Income 852.3 757.4 695.0
Operating Margin 13.7% 13.7% 13.7%
Nonoperating Income 13.4 19.1 18.0
Nonoperating Expenses 197.2 230.9 225.1
Income Before Taxes 668.6 545.7 488.0
Income Taxes 265.4 212.7 182.8
Net Income After Taxes 403.2 333.0 305.2

Continuing Operations 402.0 331.2 301.6
Discontinued Operations -- -- --
Total Operations 402.0 331.2 301.6
Total Net Income 402.0 331.2 289.8
Net Profit Margin 6.5% 6.0% 5.7%

Diluted EPS from Total Net Income ($) 4.14 -- --
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online