Freddie Mac Financial Statements
Freddie Mac Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Freddie Mac Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | (22,379.0) | 3,293.0 | 5,150.0 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | (9,888.0) | 32,505.0 | 39,373.0 |
| Total Net Income ($ mil.) | (50,119.0) | (3,094.0) | 2,211.0 |
| Diluted EPS (Net Income) | (34.60) | (5.37) | 2.84 |
Freddie Mac Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Dec 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 7,470.0 | 771.0 | (16,163.0) |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 6,647.0 | (4,002.0) | (16,552.0) |
| Total Net Income ($ mil.) | 768.0 | (9,851.0) | (23,852.0) |
| Diluted EPS (Net Income) | (0.11) | (3.14) | (3.70) |
Freddie Mac Stock Quote & Chart
| 11/06/09 16:01:30 EST •
NYSE •
1.23
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Freddie Mac Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | (0.20) | (14.66) | 7.00 |
| Price/Earnings Ratio | (0.06) | (0.39) | 25.45 |
| Price/Book Ratio | (0.01) | (0.17) | 6.74 |
| Price/Cash Flow Ratio | (0.43) | 7.49 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Freddie Mac Financial Ratios



