Franklin Resources Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Sep 08
|
Next Year
Sep 09
|
|
|---|---|---|---|---|
| Average Estimate | $1.63 | $1.76 | $7.00 | $7.24 |
| Number of Analysts | 13 | 6 | 14 | 13 |
| High Estimate | $1.75 | $2.00 | $7.12 | $7.80 |
| Low Estimate | $1.53 | $1.62 | $6.75 | $6.50 |
| Year Ago EPS | $1.76 | $2.12 | $7.03 | $7.00 |
| Growth Rate | (7)% | (17.22)% | (0.45)% | 3.41% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.






