France Télécom (Euronext Paris: FTE)
6, place d'Alleray
75505 Paris Cedex 15, France (Map) Phone: +33-1-44-44-22-22
Fax: +33-1-44-44-95-95
Primary US Office:
Subscribers Only http://www.francetelecom.com
75505 Paris Cedex 15, France (Map) Phone: +33-1-44-44-22-22
Fax: +33-1-44-44-95-95
Primary US Office:
Subscribers Only http://www.francetelecom.com
Basic Financial Information (FTE)
Annual Income Statements (FTE)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Dec 08 | 52,065.3 | 29,042.4 | 9,783.7 | 6,331.5 | 1.50 |
| Dec 07 | 39,354.0 | 22,288.5 | -- | 10,036.9 | 1.74 |
| Dec 06 | 34,814.6 | 19,455.7 | -- | 6,290.4 | 1.06 |
- Income Statement, Balance Sheet, and Cash Flow
Quarterly Income Statements (FTE)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Dec 07 | 10,183.2 | -- | -- | 2,940.0 | 0.42 |
| Sep 07 | 9,454.4 | -- | -- | 2,141.1 | 0.41 |
| Jun 07 | 8,730.6 | 5,014.2 | -- | 2,233.8 | 0.43 |
| Mar 07 | 8,804.8 | -- | -- | 2,212.7 | 0.42 |
- Income Statement, Balance Sheet, and Cash Flow
Comparison To Industry & Market (FTE)
| Valuation | Company | Industry1 | Market2 |
|---|---|---|---|
| Price/Sales Ratio | 0.88 | 0.95 | 7.05 |
| Price/Earnings Ratio | 10.06 | -- | 25.64 |
| Price/Book Ratio | 1.66 | 1.80 | 6.78 |
| Price/Cash Flow Ratio | 3.07 | 3.54 | 43.86 |
- 1Industry: Telecom Services
- 2Market: Public companies trading on the NYSE, AMEX, and NASDAQ
- Side-by-side comparison of France Telecom and its top 3 competitors
Top Competitors (FTE)
| France Telecom | Bouygues | SFR | Vodafone | |
|---|---|---|---|---|
| Annual Sales | 45,830.4 | 28,029.6 | 9,899.0 | 35,739.3 |
| Employees | 182,793 | 145,150 | 10,086 | 79,097 |
| Market Cap (£ mil.) | 42,361.6 | 0.0 | 0.0 | 76,343.3 |
- Side-by-side comparisons of profitability, operations, and per share data
