Fortis Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 16,888.6 | 177,300.7 | 127,447.0 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | 7,330.1 | 5,917.1 |
| Depreciation & Amortization | -- | 900.8 | 759.9 |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | (672.3) | 4,159.6 | 7,180.9 |
| Income Taxes | 152.2 | (345.9) | 1,358.9 |
| Net Income After Taxes | (824.6) | 4,505.5 | 5,822.1 |
| Continuing Operations | (824.6) | 4,505.5 | 5,822.1 |
| Discontinued Operations | (38,637.2) | 1,491.0 | -- |
| Total Operations | (39,461.8) | 5,996.5 | 5,822.1 |
| Total Net Income | (39,461.8) | 5,996.5 | 5,822.1 |
| Net Profit Margin | -- | 3.4% | 4.6% |
| Diluted EPS from Total Net Income ($) | (17.21) | 3.00 | 4.38 |
| Dividends per Share | 0.62 | 0.00 | 0.00 |



