Forrester Research Financial Statements
Forrester Research Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Forrester Research Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 240.9 | 212.1 | 181.5 |
| Gross Profit ($ mil.) | 153.1 | 130.4 | 108.2 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 29.2 | 18.9 | 17.8 |
| Diluted EPS (Net Income) | 1.24 | 0.80 | 0.77 |
Forrester Research Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 53.9 | 61.6 | 56.4 |
| Gross Profit ($ mil.) | 34.6 | 39.7 | 34.2 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 4.3 | 6.2 | 2.6 |
| Diluted EPS (Net Income) | 0.19 | 0.27 | 0.11 |
Forrester Research Stock Quote & Chart
| 11/09/09 16:00:02 EST •
NASDAQ •
25.37
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Forrester Research Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.43 | 1.54 | 7.00 |
| Price/Earnings Ratio | 24.04 | (13.50) | 25.45 |
| Price/Book Ratio | 1.84 | 2.69 | 6.74 |
| Price/Cash Flow Ratio | 17.39 | 14.53 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Forrester Research Financial Ratios
Forrester Research Competitive Intelligence
| Gartner | IDC | Yankee Group | |
|---|---|---|---|
| Annual Sales ($ mil.) | 1,279.1 | 0.0 | 0.0 |
| Employees | 4,198 | 1,200 | 285 |
| Market Cap ($ mil.) | 1,830.8 | -- | -- |
Competitive Landscape



