Forrester Research Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.26 | $0.16 | $1.03 | $0.97 |
| Number of Analysts | 3 | 3 | 3 | 3 |
| High Estimate | $0.26 | $0.19 | $1.06 | $1.00 |
| Low Estimate | $0.25 | $0.15 | $0.98 | $0.95 |
| Year Ago EPS | $0.39 | $0.19 | $1.24 | $1.03 |
| Growth Rate | (34)% | (14.04)% | (16.94)% | (5.50)% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



