Forrester Research Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 240.9 | 212.1 | 181.5 |
| Cost of Goods Sold | 87.8 | 81.6 | 73.3 |
| Gross Profit | 153.1 | 130.4 | 108.2 |
| Gross Profit Margin | 63.5% | 61.5% | 59.6% |
| SG&A Expense | 109.7 | 102.6 | 82.5 |
| Depreciation & Amortization | 5.4 | 5.2 | 5.7 |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | 6.8 | 8.4 | 5.7 |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | 44.8 | 30.0 | 26.1 |
| Income Taxes | 15.6 | 11.1 | 10.0 |
| Net Income After Taxes | 29.2 | 18.9 | 16.1 |
| Continuing Operations | 29.2 | 18.9 | 16.1 |
| Discontinued Operations | 0.0 | 0.0 | 1.7 |
| Total Operations | 29.2 | 18.9 | 17.8 |
| Total Net Income | 29.2 | 18.9 | 17.8 |
| Net Profit Margin | 12.1% | 8.9% | 9.8% |
| Diluted EPS from Total Net Income ($) | 1.24 | 0.80 | 0.77 |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



