Fluor Financial Statements
Fluor Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Fluor Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 16,691.0 | 14,078.5 | 13,161.0 |
| Gross Profit ($ mil.) | 802.4 | 556.5 | 435.9 |
| Operating Income ($ mil.) | 608.6 | 377.7 | 292.2 |
| Total Net Income ($ mil.) | 533.3 | 263.5 | 227.3 |
| Diluted EPS (Net Income) | 2.92 | 1.48 | 1.31 |
Fluor Quarterly Statements
| Quarter Ending Mar 08 | Quarter Ending Dec 07 | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 4,807.0 | 4,712.5 | 4,115.2 |
| Gross Profit ($ mil.) | 249.1 | 248.2 | 189.5 |
| Operating Income ($ mil.) | 209.6 | 196.4 | 144.6 |
| Total Net Income ($ mil.) | 138.0 | 259.5 | 93.7 |
| Diluted EPS (Net Income) | 0.75 | 1.42 | 0.51 |
Fluor Stock Quote & Chart
| 10/07/08 15:01:17 EST •
NYSE •
40.64
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Fluor Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.77 | 0.73 | 1.55 |
| Price/Earnings Ratio | 22.88 | 14.40 | 15.52 |
| Price/Book Ratio | 5.71 | 1.61 | 1.48 |
| Price/Cash Flow Ratio | 14.46 | 13.29 | 9.60 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Fluor Financial Ratios
Fluor Competitive Intelligence
| ABB | Bechtel | Foster Wheeler | |
|---|---|---|---|
| Annual Sales ($ mil.) | 29,183.0 | 27,000.0 | 5,107.2 |
| Employees | 112,000 | 42,500 | 13,859 |
| Market Cap ($ mil.) | -- | -- | 6,935.9 |
Competitive Landscape





