Fluor Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 1,834.3 | 1,175.1 | 976.0 |
| Net Receivables | 1,227.2 | 946.6 | 904.4 |
| Inventories | 981.1 | 977.9 | 921.1 |
| Other Current Assets | 626.0 | 959.8 | 522.1 |
| Total Current Assets | 4,668.7 | 4,059.5 | 3,323.6 |
| Net Fixed Assets | 799.8 | 784.4 | 692.1 |
| Other Noncurrent Assets | 955.2 | 952.3 | 859.2 |
| Total Assets | 6,423.7 | 5,796.2 | 4,874.9 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 1,164.6 | 985.2 | 804.0 |
| Short-Term Debt | 133.6 | 307.2 | 372.5 |
| Other Current Liabilities | 1,864.5 | 1,567.6 | 1,229.7 |
| Total Current Liabilities | 3,162.6 | 2,860.1 | 2,406.3 |
| Long-Term Debt | 17.7 | 17.7 | 187.1 |
| Other Noncurrent Liabilities | 572.3 | 643.9 | 551.0 |
| Total Liabilities | 3,752.6 | 3,521.7 | 3,144.4 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 2,671.1 | 2,274.5 | 1,730.5 |
| Total Equity | 2,671.1 | 2,274.5 | 1,730.5 |
| Shares Outstanding (mil.) | 179.9 | 179.9 | 179.9 |



