Flowers Foods Financial Statements
Flowers Foods Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Flowers Foods Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,414.9 | 2,036.7 | 1,888.7 |
| Gross Profit ($ mil.) | 1,150.9 | 997.7 | 939.0 |
| Operating Income ($ mil.) | 196.2 | 156.5 | 128.4 |
| Total Net Income ($ mil.) | 119.2 | 98.1 | 81.6 |
| Diluted EPS (Net Income) | 1.28 | 1.02 | 0.87 |
Flowers Foods Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 614.4 | 807.0 | 807.0 |
| Gross Profit ($ mil.) | 281.1 | 377.5 | 377.5 |
| Operating Income ($ mil.) | 51.8 | 63.3 | 63.3 |
| Total Net Income ($ mil.) | 30.3 | 37.8 | 37.8 |
| Diluted EPS (Net Income) | 0.33 | 0.40 | 0.40 |
Flowers Foods Stock Quote & Chart
| 11/06/09 16:01:09 EST •
NYSE •
23.85
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Flowers Foods Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.85 | 1.61 | 7.01 |
| Price/Earnings Ratio | 17.48 | 19.76 | 25.51 |
| Price/Book Ratio | 3.21 | 5.43 | 6.74 |
| Price/Cash Flow Ratio | 14.33 | 16.84 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Flowers Foods Financial Ratios
Flowers Foods Competitive Intelligence
| Campbell Soup | George Weston | Hostess Brands | |
|---|---|---|---|
| Annual Sales ($ mil.) | 7,586.0 | 26,241.6 | 2,798.3 |
| Employees | 18,700 | 6,000 | 21,962 |
| Market Cap ($ mil.) | 11,098.2 | 7,193.5 | -- |
Competitive Landscape



