Flowers Foods Income Statement
View: Annual | Quarterly
| Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
Quarter Ending Sep 08 |
|
|---|---|---|---|---|---|
| Revenue | 614.4 | 807.0 | 807.0 | 621.6 | 575.9 |
| Cost of Goods Sold | 333.3 | 429.5 | 429.5 | 321.6 | 298.8 |
| Gross Profit | 281.1 | 377.5 | 377.5 | 300.0 | 277.1 |
| Gross Profit Margin | 45.7% | 46.8% | 46.8% | 48.3% | 48.1% |
| SG&A Expense | 216.6 | 294.0 | 294.0 | 228.1 | 217.4 |
| Depreciation & Amortization | 18.7 | 24.3 | 24.3 | 19.0 | 17.4 |
| Operating Income | 51.8 | 63.3 | 63.3 | 53.0 | 45.3 |
| Operating Margin | 8.4% | 7.8% | 7.8% | 8.5% | 7.9% |
| Nonoperating Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nonoperating Expenses | 0.2 | 0.5 | 0.5 | 0.2 | 1.0 |
| Income Before Taxes | 49.0 | 59.7 | 59.7 | 50.0 | 43.4 |
| Income Taxes | 17.9 | 21.9 | 21.9 | 17.7 | 15.5 |
| Net Income After Taxes | 31.1 | 37.8 | 37.8 | 32.3 | 27.9 |
| Continuing Operations | 30.3 | 37.8 | 37.8 | 32.1 | 27.4 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 30.3 | 37.8 | 37.8 | 32.1 | 27.4 |
| Total Net Income | 30.3 | 37.8 | 37.8 | 32.1 | 27.4 |
| Net Profit Margin | 4.9% | 4.7% | 4.7% | 5.2% | 4.8% |
| Diluted EPS from Total Net Income ($) | 0.33 | 0.40 | 0.40 | 0.34 | 0.29 |
| Dividends per Share | 0.17 | 0.15 | 0.15 | 0.15 | 0.15 |



