Fleetwood Enterprises Financial Statements
Fleetwood Enterprises Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | April |
Fleetwood Enterprises Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,660.0 | 2,007.9 | 2,432.4 |
| Gross Profit ($ mil.) | 249.8 | 277.4 | 422.7 |
| Operating Income ($ mil.) | 22.3 | (42.6) | 34.9 |
| Total Net Income ($ mil.) | (1.0) | (90.0) | (28.4) |
| Diluted EPS (Net Income) | (0.02) | (1.41) | (0.48) |
Fleetwood Enterprises Quarterly Statements
| Quarter Ending Jan 09 | Quarter Ending Oct 08 | Quarter Ending Oct 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 130.2 | 216.4 | 216.4 |
| Gross Profit ($ mil.) | (14.8) | 16.9 | 16.9 |
| Operating Income ($ mil.) | (44.4) | (51.0) | (51.0) |
| Total Net Income ($ mil.) | (108.9) | (56.7) | (56.7) |
| Diluted EPS (Net Income) | (0.81) | (0.74) | (0.74) |
Fleetwood Enterprises Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.00 | 1.01 | 7.01 |
| Price/Earnings Ratio | (0.01) | 30.03 | 25.51 |
| Price/Book Ratio | 0.02 | 2.79 | 6.74 |
| Price/Cash Flow Ratio | (0.01) | 33.78 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Fleetwood Enterprises Financial Ratios
Fleetwood Enterprises Competitive Intelligence
| Coachmen | Manufactured Housing Enterprises | Skyline | |
|---|---|---|---|
| Annual Sales ($ mil.) | 119.6 | 6.2 | 166.7 |
| Employees | 754 | 100 | 1,300 |
| Market Cap ($ mil.) | 18.4 | -- | 146.3 |
Competitive Landscape



