Fiserv Financial Statements
Fiserv Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Fiserv Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 4,739.0 | 3,922.0 | 4,544.2 |
| Gross Profit ($ mil.) | 1,723.0 | 1,285.0 | 1,333.6 |
| Operating Income ($ mil.) | 879.0 | 737.0 | 751.3 |
| Total Net Income ($ mil.) | 569.0 | 439.0 | 449.9 |
| Diluted EPS (Net Income) | 3.49 | 2.60 | 2.53 |
Fiserv Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 992.0 | 1,032.0 | 1,044.0 |
| Gross Profit ($ mil.) | 413.0 | 413.0 | 419.0 |
| Operating Income ($ mil.) | -- | 232.0 | 218.0 |
| Total Net Income ($ mil.) | 115.0 | 140.0 | 103.0 |
| Diluted EPS (Net Income) | 0.74 | 0.90 | 0.66 |
Fiserv Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.72 | 2.01 | 6.91 |
| Price/Earnings Ratio | 20.12 | 31.35 | 25.13 |
| Price/Book Ratio | 2.43 | 2.55 | 6.64 |
| Price/Cash Flow Ratio | 11.24 | 13.62 | 42.92 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Fiserv Financial Ratios
Fiserv Competitive Intelligence
| Accenture | Fidelity National Information Services | Total System Services | |
|---|---|---|---|
| Annual Sales ($ mil.) | 23,171.0 | 3,446.0 | 1,938.6 |
| Employees | 177,000 | 26,000 | 8,110 |
| Market Cap ($ mil.) | 26,586.4 | 4,174.3 | 3,148.4 |
Competitive Landscape



