FirstEnergy Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.81 | $0.78 | $3.75 | $3.55 |
| Number of Analysts | 4 | 2 | 9 | 9 |
| High Estimate | $0.84 | $1.02 | $3.80 | $3.71 |
| Low Estimate | $0.75 | $0.54 | $3.71 | $3.45 |
| Year Ago EPS | $1.09 | $1.01 | $4.43 | $3.75 |
| Growth Rate | (26)% | (22.77)% | (15.30)% | (5.51)% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



