FirstEnergy Corp.Akron, OH, United States (NYSE: FE)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

FirstEnergy Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 09 (Prelim.)
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Quarter
Ending Dec 08
Revenue 3,408.0 3,271.0 3,334.0 3,334.0 3,201.0
Cost of Goods Sold 1,615.0 1,300.0 1,455.0 1,455.0 1,255.0
Gross Profit 1,793.0 1,971.0 1,879.0 1,879.0 1,946.0
Gross Profit Margin 52.6% 60.3% 56.4% 56.4% 60.8%
SG&A Expense -- -- -- -- --
Depreciation & Amortization 449.0 418.0 588.0 588.0 435.0
Operating Income 678.0 829.0 363.0 363.0 719.0
Operating Margin 19.9% 25.3% 10.9% 10.9% 22.5%
Nonoperating Income 191.0 27.0 (11.0) (11.0) (14.0)
Nonoperating Expenses (128.0) 11.0 45.0 45.0 3.0
Income Before Taxes 358.0 656.0 169.0 169.0 524.0
Income Taxes 128.0 248.0 54.0 54.0 192.0
Net Income After Taxes 230.0 408.0 115.0 115.0 332.0

Continuing Operations 234.0 408.0 115.0 115.0 332.0
Discontinued Operations -- -- -- -- --
Total Operations 234.0 408.0 115.0 115.0 332.0
Total Net Income 234.0 408.0 115.0 115.0 332.0
Net Profit Margin 6.9% 12.5% 3.4% 3.4% 10.4%

Diluted EPS from Total Net Income ($) 0.77 1.36 0.39 0.39 1.09
Dividends per Share 0.55 0.55 0.55 0.55 0.55
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy