FirstEnergy Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 09 (Prelim.) |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 838.0 | 900.0 | 399.0 | 399.0 | 545.0 |
| Net Receivables | 1,392.0 | 1,440.0 | 1,266.0 | 1,266.0 | 1,471.0 |
| Inventories | -- | 644.0 | 657.0 | 657.0 | 605.0 |
| Other Current Assets | 1,540.0 | 666.0 | 682.0 | 682.0 | 432.0 |
| Total Current Assets | 3,770.0 | 3,650.0 | 3,004.0 | 3,004.0 | 3,053.0 |
| Net Fixed Assets | 18,749.0 | 18,509.0 | 18,207.0 | 18,207.0 | 17,723.0 |
| Other Noncurrent Assets | 12,155.0 | 12,147.0 | 12,346.0 | 12,346.0 | 12,745.0 |
| Total Assets | 34,674.0 | 34,306.0 | 33,557.0 | 33,557.0 | 33,521.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 09 (Prelim.) |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
| Current Liabilities | |||||
| Accounts Payable | 692.0 | 806.0 | 704.0 | 704.0 | 794.0 |
| Short-Term Debt | 3,673.0 | 4,381.0 | 4,541.0 | 4,541.0 | 4,873.0 |
| Other Current Liabilities | 1,371.0 | 1,041.0 | 1,450.0 | 1,450.0 | 1,431.0 |
| Total Current Liabilities | 5,736.0 | 6,228.0 | 6,695.0 | 6,695.0 | 7,098.0 |
| Long-Term Debt | 11,647.0 | 10,399.0 | 9,697.0 | 9,697.0 | 9,100.0 |
| Other Noncurrent Liabilities | 8,798.0 | 8,706.0 | 8,915.0 | 8,915.0 | 9,040.0 |
| Total Liabilities | 26,181.0 | 25,333.0 | 25,307.0 | 25,307.0 | 25,238.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 8,493.0 | 8,973.0 | 8,250.0 | 8,250.0 | 8,283.0 |
| Total Equity | 8,493.0 | 8,973.0 | 8,250.0 | 8,250.0 | 8,283.0 |
| Shares Outstanding (mil.) | 310.1 | 310.1 | 310.1 | 310.1 | 310.1 |



