FirstEnergy Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 129.0 | 90.0 | 64.0 |
| Net Receivables | 1,421.0 | 1,267.0 | 1,498.0 |
| Inventories | 521.0 | 577.0 | 518.0 |
| Other Current Assets | 159.0 | 149.0 | 237.0 |
| Total Current Assets | 2,230.0 | 2,083.0 | 2,317.0 |
| Net Fixed Assets | 15,383.0 | 14,667.0 | 13,998.0 |
| Other Noncurrent Assets | 14,455.0 | 14,446.0 | 15,526.0 |
| Total Assets | 32,068.0 | 31,196.0 | 31,841.0 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 1,185.0 | 1,324.0 | 1,527.0 |
| Short-Term Debt | 2,917.0 | 2,975.0 | 2,774.0 |
| Other Current Liabilities | 1,046.0 | 956.0 | 1,152.0 |
| Total Current Liabilities | 5,148.0 | 5,255.0 | 5,453.0 |
| Long-Term Debt | 8,869.0 | 8,535.0 | 8,155.0 |
| Other Noncurrent Liabilities | 9,074.0 | 8,371.0 | 8,861.0 |
| Total Liabilities | 23,091.0 | 22,161.0 | 22,469.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | 184.0 |
| Common Stock Equity | 8,977.0 | 9,035.0 | 9,188.0 |
| Total Equity | 8,977.0 | 9,035.0 | 9,372.0 |
| Shares Outstanding (mil.) | 304.8 | 319.2 | 329.8 |





